Time between fidgets	Walk Animation Time	Attack Animation Time	Flight Animation Distance	Upper-right Missile Offset		Right Missile Offset		Lower-right Missile Offset		Missile Frame Angles												Troop Count Location Offset	Attack Climax Frame	Name (reference only)
				X	Y	X	Y	X	Y	These must go from high to low (90 to -90)														
0.25	0.25	0.25	0.25	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Pikeman
0.25	0.25	0.25	0.25	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Halberdier
0.25	0.25	0.25	0.25	38	-65	36	-59	21	-50	90.0	72.0	45.0	27.0	0.0	-27.0	-45.0	-72.0	-90.0	0.0	0.0	0.0	0	7	Light Crossboman
0.25	0.25	0.25	0.25	34	-71	38	-61	17	-53	90.0	72.0	45.0	27.0	0.0	-27.0	-45.0	-72.0	-90.0	0.0	0.0	0.0	0	7	Heavy Crossbowman
0.25	0.25	0.25	1.30	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Griffin
0.25	0.25	0.25	1.30	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Royal Griffin
0.25	0.25	0.25	0.25	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Swordsman
0.25	0.25	0.25	0.25	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Crusader
0.25	0.25	0.25	0.25	38	-95	61	-49	31	11	90.0	72.0	45.0	27.0	0.0	-27.0	-45.0	-72.0	-90.0	0.0	0.0	0.0	0	8	Monk
0.25	0.25	0.25	0.25	37	-98	62	-53	28	3	90.0	72.0	45.0	27.0	0.0	-27.0	-45.0	-72.0	-90.0	0.0	0.0	0.0	0	6	Zealot
0.25	0.25	0.25	0.25	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Cavalier
0.25	0.25	0.25	0.25	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Champion
0.25	0.25	0.25	1.60	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Angel
0.25	0.25	0.25	1.60	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Archangel
																								
																								
																								
0.25	0.25	0.25	0.25	10	-70	10	-70	10	-70	90.0	72.0	45.0	27.0	0.0	-27.0	-45.0	-72.0	-90.0	0.0	0.0	0.0	0	0	Centaur
0.25	0.25	0.25	0.25	10	-70	10	-70	10	-70	90.0	72.0	45.0	27.0	0.0	-27.0	-45.0	-72.0	-90.0	0.0	0.0	0.0	0	0	Elite Centaur
0.25	0.25	0.25	0.25	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Dwarf
0.25	0.25	0.25	0.25	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Battle Dwarf
0.25	0.25	0.25	0.25	38	-65	36	-59	21	-50	90.0	72.0	45.0	27.0	0.0	-27.0	-45.0	-72.0	-90.0	0.0	0.0	0.0	0	11	Wood Elf
0.25	0.25	0.25	0.25	32	-77	40	-61	18	-55	90.0	72.0	45.0	27.0	0.0	-27.0	-45.0	-72.0	-90.0	0.0	0.0	0.0	0	11	Grand Elf
0.25	0.25	0.25	1.30	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Pegasus
0.25	0.25	0.25	1.30	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Silver Pegasus
0.25	0.25	0.25	0.25	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Treefolk
0.25	0.25	0.25	0.25	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Briar Treefolk
0.25	0.25	0.25	0.25	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Unicorn
0.25	0.25	0.25	0.25	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	War Unicorn
0.25	0.25	0.25	1.60	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Green Dragon
0.25	0.25	0.25	1.60	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Gold Dragon
																								
																								
																								
0.25	0.25	0.25	0.25	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Apprentice Gremlin
0.25	0.25	0.25	0.25	55	-52	46	-17	9	9	90.0	72.0	45.0	27.0	0.0	-27.0	-45.0	-72.0	-90.0	0.0	0.0	0.0	0	11	Master Gremlin
0.25	0.25	0.25	1.30	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Stone Gargoyle
0.25	0.25	0.25	1.30	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Obsidian Gargoyle
0.25	0.25	0.25	0.25	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Iron Golem
0.25	0.25	0.25	0.25	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Stone Golem
0.25	0.25	0.25	0.25	25	-105	38	-98	16	-92	90.0	72.0	45.0	27.0	0.0	-27.0	-45.0	-72.0	-90.0	0.0	0.0	0.0	0	9	Mage
0.25	0.25	0.25	0.25	28	-107	43	-99	18	-92	90.0	72.0	45.0	27.0	0.0	-27.0	-45.0	-72.0	-90.0	0.0	0.0	0.0	0	9	Arch Mage
0.25	0.25	0.25	1.30	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Genie
0.25	0.25	0.25	1.30	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Caliph
0.25	0.25	0.25	0.25	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Naga Sentinel
0.25	0.25	0.25	0.25	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Naga Guardian
0.25	0.25	0.25	0.25	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Lesser Titan
0.25	0.25	0.25	0.25	11	-131	76	-87	19	-1	90.0	72.0	45.0	27.0	0.0	-27.0	-45.0	-72.0	-90.0	0.0	0.0	0.0	0	6	Greater Titan
																								                                   
																								
																								
0.25	0.25	0.25	0.25	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Imp
0.25	0.25	0.25	0.25	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Familiar
0.25	0.25	0.25	0.25	37	-88	69	-50	14	-6	90.0	72.0	45.0	27.0	0.0	-27.0	-45.0	-72.0	-90.0	0.0	0.0	0.0	0	6	Gog
0.25	0.25	0.25	0.25	38	-89	69	-51	15	-9	90.0	72.0	45.0	27.0	0.0	-27.0	-45.0	-72.0	-90.0	0.0	0.0	0.0	0	6	Magog
0.25	0.25	0.25	0.25	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Hell Hound
0.25	0.25	0.25	0.25	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Cerberus
0.25	0.25	0.25	0.25	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Single-Horned Demon
0.25	0.25	0.25	0.25	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Dual-Horned Demon
0.25	0.25	0.25	0.25	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Pit Fiend
0.25	0.25	0.25	0.25	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Pit Foe
0.25	0.25	0.25	1.30	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Efreet
0.25	0.25	0.25	1.30	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Efreet Sultan
0.25	0.25	0.25	0.25	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Devil
0.25	0.25	0.25	0.25	10	-70	50	-70	10	-70	90.0	72.0	45.0	27.0	0.0	-27.0	-45.0	-72.0	-90.0	0.0	0.0	0.0	0	0	Arch Devil
																								
																								
																								
0.25	0.25	0.25	0.25	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Skeleton
0.25	0.25	0.25	0.25	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Skeleton Warrior
0.25	0.25	0.25	0.25	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Zombie
0.25	0.25	0.25	0.25	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Zombie Lord
0.25	0.25	0.25	0.90	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Wight
0.25	0.25	0.25	0.90	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Wraith
0.25	0.25	0.25	1.30	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Vampire
0.25	0.25	0.25	1.00	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Nosferatu
0.25	0.25	0.25	1.00	49	-97	65	-82	33	-12	90.0	72.0	45.0	27.0	0.0	-27.0	-45.0	-72.0	-90.0	0.0	0.0	0.0	0	8	Lich
0.25	0.25	0.25	1.00	41	-92	58	-79	29	-14	90.0	72.0	45.0	27.0	0.0	-27.0	-45.0	-72.0	-90.0	0.0	0.0	0.0	0	8	Power Lich
0.25	0.25	0.25	1.00	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Black Knight
0.25	0.25	0.25	1.00	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Black Lord
0.25	0.25	0.25	1.60	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Bone Dragon
0.25	0.25	0.25	1.60	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Ghost Dragon
																								
																								
																								
0.25	0.25	0.25	0.25	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Troglodyte
0.25	0.25	0.25	0.25	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Infernal Troglodyte
0.25	0.25	0.25	0.90	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Harpy
0.25	0.25	0.25	0.90	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Harpy Hag
0.25	0.25	0.25	0.25	14	-73	14	-70	9	-60	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	5	Beholder
0.25	0.25	0.25	0.25	13	-72	13	-69	7	-60	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	5	Evil Eye
0.25	0.25	0.25	0.25	76	-79	72	-63	53	-53	90.0	72.0	45.0	27.0	0.0	-27.0	-45.0	-72.0	-90.0	0.0	0.0	0.0	0	9	Medusa
0.25	0.25	0.25	0.25	75	-65	75	-50	70	-45	90.0	72.0	45.0	27.0	0.0	-27.0	-45.0	-72.0	-90.0	0.0	0.0	0.0	0	9	Medusa Queen
0.25	0.25	0.25	0.25	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Minotaur
0.25	0.25	0.25	0.25	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Minotaur King
0.25	0.25	0.25	0.90	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Manticore
0.25	0.25	0.25	0.90	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Scorpicore
0.25	0.25	0.25	0.90	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Red Dragon
0.25	0.25	0.25	0.90	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Black Dragon
																								
																								
																								
0.25	0.25	0.25	0.25	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Goblin
0.25	0.25	0.25	0.25	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Hobgoblin
0.25	0.25	0.25	0.25	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Goblin Wolf Rider
0.25	0.25	0.25	0.25	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Hobgoblin Wolf Rider
0.25	0.25	0.25	0.25	42	-83	43	-66	33	-26	90.0	72.0	45.0	27.0	0.0	-27.0	-45.0	-72.0	-90.0	0.0	0.0	0.0	0	4	Orc
0.25	0.25	0.25	0.25	34	-88	37	-66	32	-28	90.0	72.0	45.0	27.0	0.0	-27.0	-45.0	-72.0	-90.0	0.0	0.0	0.0	0	4	Orc Chieftain
0.25	0.25	0.25	0.25	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Ogre
0.25	0.25	0.25	0.25	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Ogre Mage
0.25	0.25	0.25	0.90	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Roc
0.25	0.25	0.25	0.90	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Thunderbird
0.25	0.25	0.25	0.25	55	-115	53	-84	40	-59	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	7	Cyclops
0.25	0.25	0.25	0.25	55	-115	53	-84	38	-54	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	7	Cyclops Lord
0.25	0.25	0.25	0.25	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Young Behemoth
0.25	0.25	0.25	0.25	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Ancient Behemoth
																								
																								
																								
0.25	0.25	0.25	0.25	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Gnoll
0.25	0.25	0.25	0.25	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Gnoll Marauder
0.25	0.25	0.25	0.25	34	-76	47	-65	26	-55	90.0	72.0	45.0	27.0	0.0	-27.0	-45.0	-72.0	-90.0	0.0	0.0	0.0	0	9	Primitive Lizardman
0.25	0.25	0.25	0.25	39	-76	49	-66	25	-56	90.0	72.0	45.0	27.0	0.0	-27.0	-45.0	-72.0	-90.0	0.0	0.0	0.0	0	9	Advanced Lizardman
0.25	0.25	0.25	0.25	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Copper Gorgon
0.25	0.25	0.25	0.25	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Bronze Gorgon
0.25	0.25	0.25	0.90	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Dragon Fly
0.25	0.25	0.25	0.90	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Fire Dragon Fly
0.25	0.25	0.25	0.25	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Basilisk
0.25	0.25	0.25	0.25	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Greater Basilisk
1.00	0.25	0.25	0.90	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Wyvern
0.25	0.25	0.25	0.90	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Wyvern Monarch
0.25	0.25	0.25	0.25	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Hydra
0.25	0.25	0.25	0.25	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Chaos Hydra
																								
																								
																								
0.25	0.25	0.25	0.25	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Air Elemental
0.25	0.25	0.25	0.25	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Earth Elemental
0.25	0.25	0.25	0.25	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Fire Elemental
0.25	0.25	0.25	0.25	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Water Elemental
0.25	0.25	0.25	0.25	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Gold Golem
0.25	0.25	0.25	0.25	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Diamond Golem
																								
																								
																								
0.25	0.25	0.25	0.90	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Pixie
0.25	0.25	0.25	0.90	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Sprite
0.25	0.25	0.25	1.00	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Psi Elemental
0.25	0.25	0.25	1.00	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Magic Elemental
0.25	0.25	0.25	1.00	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	NOT USED
0.25	0.25	0.25	1.00	28	-107	43	-99	18	-92	90.0	72.0	45.0	27.0	0.0	-27.0	-45.0	-72.0	-90.0	0.0	0.0	0.0	0	4	Ice Elemental
0.25	0.25	0.25	1.00	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	NOT USED
0.25	0.25	0.25	1.00	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Stone Elemental
0.25	0.25	0.25	1.00	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	NOT USED
0.25	0.25	0.25	1.00	50	-100	80	-80	45	-40	90.0	72.0	45.0	27.0	0.0	-27.0	-45.0	-72.0	-90.0	0.0	0.0	0.0	0	4	Storm Elemental
0.25	0.25	0.25	1.00	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	NOT USED
0.25	0.25	0.25	1.00	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Fire Elemental
0.25	0.25	0.25	0.90	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Firebird
0.25	0.25	0.25	0.90	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Pheonix
																								
																								
																								
0.25	0.25	0.25	0.90	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Azure Dragon
0.25	0.25	0.25	0.90	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Crystal Dragon
0.25	0.25	0.25	0.90	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Fairie Dragon
0.25	0.25	0.25	0.90	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Rust Dragon
0.25	0.25	0.25	0.25	37	-98	62	-53	28	3	90.0	72.0	45.0	27.0	0.0	-27.0	-45.0	-72.0	-90.0	0.0	0.0	0.0	0	6	Enchanter
0.25	0.25	0.25	0.25	32	-77	40	-61	18	-55	90.0	72.0	45.0	27.0	0.0	-27.0	-45.0	-72.0	-90.0	0.0	0.0	0.0	0	11	Sharpshooter
0.25	0.25	0.25	0.25	32	-77	40	-61	18	-55	90.0	72.0	45.0	27.0	0.0	-27.0	-45.0	-72.0	-90.0	0.0	0.0	0.0	0	10	Halfling
0.25	0.25	0.25	0.25	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Peasant
0.25	0.25	0.25	0.25	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Boar
0.25	0.25	0.25	0.25	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Mummy
0.25	0.25	0.25	0.25	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Nomad
0.25	0.25	0.25	0.25	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Rogue
0.25	0.25	0.25	0.25	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Troll
																								
																								
																								
1.00	1.00	1.00	1.00	69	-119	69	-119	69	-119	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	4	Catapult
1.00	1.00	1.00	1.00	57	-104	101	-75	53	-36	90.0	72.0	45.0	27.0	0.0	-27.0	-45.0	-72.0	-90.0	0.0	0.0	0.0	0	5	Ballista
1.00	1.00	1.00	1.00	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	First-Aid Tent
1.00	1.00	1.00	1.00	0	0	0	0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	Ammo Cart
																								
